| # | From | To | Dist (mi) | Leg Time | Total Mi | Gain (ft) | Loss (ft) | Cum Gain | Cum Loss | Target | Elapsed | Stated Pace | Implied Pace | Pace Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Start | Copper Basin | 8.1 | 98 | 8.13 | 1,135 | 337 | 1,135 | 337 | 6:38 AM | 1:38 | 12.1 | 12.10 | +0.00 |
| 2 | Copper Basin | White Rock | 8.4 | 105 | 16.50 | 1,181 | 1,519 | 2,316 | 1,856 | 8:23 AM | 3:23 | 12.5 | 12.50 | +0.00 |
| 3 | White Rock | Skyline | 7.1 | 72 | 23.59 | 759 | 699 | 3,075 | 2,555 | 9:35 AM | 4:35 | 10.1 | 10.14 | +0.04 |
| 4 | Skyline | Granite Basin Lake | 9.3 | 101 | 32.86 | 1,207 | 1,706 | 4,282 | 4,261 | 11:16 AM | 6:16 | 10.9 | 10.86 | −0.04 |
| 5 | Granite Basin Lake | Williamson Valley TH | 8.7 | 91 | 41.53 | 878 | 993 | 5,160 | 5,254 | 12:47 PM | 7:47 | 10.5 | 10.46 | −0.04 |
| 6 | Williamson Valley TH | Willow Lake Ramada | 8.9 | 92 | 50.39 | 565 | 895 | 5,725 | 6,149 | 2:19 PM | 9:19 | 10.3 | 10.34 | +0.04 |
| 7 | Willow Lake Ramada | Willow Lake water | 2.9 | 33 | 53.30 | 448 | 462 | 6,173 | 6,611 | 2:52 PM | 9:52 | 11.4 | 11.38 | −0.02 |
| 8 | Willow Lake water | Peavine TH | 4.5 | 45 | 57.80 | 134 | 81 | 6,307 | 6,692 | 3:37 PM | 10:37 | 10.0 | 10.00 | +0.00 |
| 9 | Peavine TH | Highway 69 | 5.0 | 50 | 62.80 | 816 | 396 | 7,123 | 7,088 | 4:27 PM | 11:27 | 10.0 | 10.00 | +0.00 |
| 10 | Highway 69 | Ranch TH | 11.2 | 121 | 74.00 | 1,207 | 1,243 | 8,330 | 8,331 | 6:28 PM | 13:28 | 10.8 | 10.80 | +0.00 |
| 11 | Ranch TH | Homestead TH | 7.5 | 73 | 81.50 | 1,085 | 570 | 9,415 | 8,901 | 7:41 PM | 14:41 | 9.7 | 9.73 | +0.03 |
| 12 | Homestead TH | Spruce Mountain | 7.9 | 95 | 89.40 | 1,779 | 1,480 | 11,194 | 10,381 | 9:16 PM | 16:16 | 12.0 | 12.03 | +0.03 |
| 13 | Spruce Mountain | Finish | 10.9 | 100 | 100.30 | 515 | 1,555 | 11,709 | 11,936 | 10:56 PM | 17:56 | 9.2 | 9.17 | −0.03 |
| TOTALS | 100.4* | 1,076 | 100.3 | 11,709† | 11,936† | — | 17:56:00 final — matches the hard requirement exactly | |||||||
Cadence/Clients/Lucci Fekete/Saddles-100/Saddles-100-Pacing-Validation.xlsx.